|
Download Eye4Software GPS Mapping Studio |
|
Browse through the Eye4Software GPS Mapping Studio manual |
In geodesy, a reference ellipsoid is a mathematically-defined surface that approximates the geoid, the truer figure of the Earth, or other planetary body. Because of their relative simplicity, reference ellipsoids are used as a preferred surface on which geodetic network computations are performed and point coordinates such as latitude, longitude, and elevation are defined.
An ellipsoid can be defined in the Eye4Software Coordinate Calculator or GPS Toolkit using 3 parameters:
The eccentricity value is optional, because this value can be calculated using the semi major axis and the flattening using the following formula:
e2 = ( 2.0 * f ) - ( f * f )
| Ellipsoid Name | EPSG# | Semi Major Axis (a) | Inverse Flattening (f) |
|---|---|---|---|
| Airy 1830 | 7001 | 6377563.396 | 299.3249646 |
| Airy Modified 1849 | 7002 | 6377340.189 | 299.3249646 |
| Australian National Sp heroid | 7003 | 6378160 | 298.25 |
| Authalic Sphere | 7035 | 6371000 | 0 |
| Average Terrestrial System 1977 | 7041 | 6378135 | 298.257 |
| Bessel 1841 | 7004 | 6377397.155 | 299.1528128 |
| Bessel Modified | 7005 | 6377492.018 | 299.1528128 |
| Bessel Namibia | 7006 | 6377483.865 | 299.1528128 |
| Bessel Namibia (GLM) | 7046 | 6377397.155 | 299.1528128 |
| CGCS2000 | 1024 | 6378137 | 298.257222101 |
| Clarke 1858 | 7007 | 6378293.64520876 | 294.260676369261 |
| Clarke 1866 | 7008 | 6378206.4 | 294.978698213898 |
| Clarke 1866 Authalic Sphere | 7052 | 6370997 | 0 |
| Clarke 1866 Michigan | 7009 | 6378450.0475489 | 294.978697164674 |
| Clarke 1880 | 7034 | 6378249.14480801 | 293.46630765563 |
| Clarke 1880 (Arc) | 7013 | 6378249.145 | 293.4663077 |
| Clarke 1880 (Benoit) | 7010 | 6378300.789 | 293.466315538981 |
| Clarke 1880 (IGN) | 7011 | 6378249.2 | 293.466021293627 |
| Clarke 1880 (international foot) | 7055 | 6378306.3696 | 293.46630765563 |
| Clarke 1880 (RGS) | 7012 | 6378249.145 | 293.465 |
| Clarke 1880 (SGA 1922) | 7014 | 6378249.2 | 293.46598 |
| Danish 1876 | 7051 | 6377019.25666 | 300 |
| Everest (1830 Definition) | 7042 | 6377299.36559538 | 300.801725543361 |
| Everest 1830 (1937 Adjustment) | 7015 | 6377276.345 | 300.8017 |
| Everest 1830 (1962 Definition) | 7044 | 6377301.243 | 300.8017255 |
| Everest 1830 (1967 Definition) | 7016 | 6377298.556 | 300.8017 |
| Everest 1830 (1975 Definition) | 7045 | 6377299.151 | 300.8017255 |
| Everest 1830 (RSO 1969) | 7056 | 6377295.664 | 300.8017 |
| Everest 1830 Modified | 7018 | 6377304.063 | 300.8017 |
| Fischer 1960 | 50002 | 6378166 | 298.3 |
| Fischer 1968 | 50003 | 6378150 | 298.3 |
| Fischer Modified | 50001 | 6378155 | 298.3 |
| GEM 10C | 7031 | 6378137 | 298.257223563 |
| GRS 1967 | 7036 | 6378160 | 298.247167427 |
| GRS 1967 Modified | 7050 | 6378160 | 298.25 |
| GRS 1980 | 7019 | 6378137 | 298.257222101 |
| Helmert 1906 | 7020 | 6378200 | 298.3 |
| Hough 1960 | 7053 | 6378270 | 297 |
| Hughes 1980 | 7058 | 6378273 | 298.279411123064 |
| IAG 1975 | 7049 | 6378140 | 298.257 |
| Indonesian National Spheroid | 7021 | 6378160 | 298.247 |
| International 1924 | 7022 | 6378388 | 297 |
| International 1924 Authalic Sphere | 7057 | 6371228 | 0 |
| Krassowsky 1940 | 7024 | 6378245 | 298.3 |
| NWL 9D | 7025 | 6378145 | 298.25 |
| OSU86F | 7032 | 6378136.2 | 298.257223563 |
| OSU91A | 7033 | 6378136.3 | 298.257223563 |
| Plessis 1817 | 7027 | 6376523 | 308.64 |
| Popular Visualisation Sphere | 7059 | 6378137 | 0 |
| PZ-90 | 7054 | 6378136 | 298.257839303 |
| Struve 1860 | 7028 | 6378298.3 | 294.73 |
| War Office | 7029 | 6378300 | 296 |
| WGS 72 | 7043 | 6378135 | 298.26 |
| WGS 84 | 7030 | 6378137 | 298.257223563 |
Using the Eye4Software Coordinate Calculator, you can convert coordinates from one map datum to another easily, using the user friendly user interface. This software is shipped with a database containing allmost any map datum, reference ellipsoid and map grid around.
For more information, please have a look at the Eye4Software Coordinate Calculator product page.
Using the Eye4Software GPS Toolkit which is a GPS SDK (Software Developer Kit), you will be able to add coordinate conversions to your own software, scripts or webpages in the blink of an eye. The SDK can be used with various programming environments including: Visual Basic, Visual C++, Visual Basic .NET, Visual C# .NET, VB Script, Borland Delphi, Borland C++ Builder, VBA (Access and Excel) and more.
For more information please have a look at the Eye4Software GPS Toolkit product page.